Women’s Size Guide
IN
CM
Sports Bras / Tops
Size | Bust (in / cm) |
---|---|
XS | 30" - 32" |
S | 32" - 34" |
M | 34" - 36" |
L | 36" - 38" |
XL | 38" - 40" |
Leggings / Shorts
Size | Waist (in / cm) | Hips (in / cm) |
---|---|---|
XS | 23" - 25" | 33" - 35" |
S | 25" - 27" | 35" - 37" |
M | 27" - 29" | 37" - 39" |
L | 29" - 31" | 39" - 41" |
XL | 31" - 33" | 41" - 43" |
Tip: If you are between sizes, size up for comfort.